
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 5308 | 3738 | 3942 | 140 | 366 | 352126 | 702 | 19710 | 18694 | 26541 |
| Aug 2008 | 3980 | 2282 | 3646 | 63 | 627 | 1923498 | 1975 | 113043 | 70753 | 123393 |
| Jul 2008 | 2176 | 748 | 2113 | 46 | 413 | 306814 | 1450 | 65523 | 23201 | 67470 |
| Jun 2008 | 1561 | 353 | 1499 | 56 | 429 | 165021 | 1680 | 44975 | 10615 | 46832 |
| May 2008 | 1899 | 352 | 1855 | 36 | 463 | 169692 | 1141 | 57518 | 10935 | 58876 |
| Apr 2008 | 2310 | 518 | 2277 | 36 | 484 | 419267 | 1097 | 68333 | 15561 | 69304 |
| Mar 2008 | 3115 | 95 | 3085 | 25 | 352 | 238129 | 777 | 95652 | 2951 | 96595 |
| Feb 2008 | 2689 | 73 | 2658 | 15 | 220 | 163540 | 439 | 77093 | 2137 | 78004 |
| Jan 2008 | 710 | 64 | 661 | 15 | 142 | 30822 | 200 | 8601 | 841 | 9239 |
| Totals | 3768909 | 9461 | 550448 | 155688 | 576254 | |||||
| Generated by Webalizer Version 2.01 |