Usage Statistics for frankanthonyphotography.com

Summary Period: January 2008
Generated 01-Feb-2008 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 9239
Total Files 841
Total Pages 8601
Total Visits 200
Total KBytes 30822
Total Unique Sites 142
Total Unique URLs 187
Total Unique Referrers 48
Total Unique User Agents 50
. Avg Max
Hits per Hour 29 4616
Hits per Day 710 6748
Files per Day 64 394
Pages per Day 661 6728
Visits per Day 15 24
KBytes per Day 2371 12884
Hits by Response Code
Code 200 - OK 841
Code 301 - Moved Permanently 26
Code 304 - Not Modified 4
Code 400 - Bad Request 3999
Code 404 - Not Found 4364
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 2

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
19 421 4.56% 394 46.85% 113 1.31% 18 9.00% 16 11.27% 11760 38.16%
20 69 0.75% 29 3.45% 38 0.44% 14 7.00% 13 9.15% 335 1.09%
21 116 1.26% 89 10.58% 87 1.01% 18 9.00% 13 9.15% 649 2.11%
22 80 0.87% 9 1.07% 11 0.13% 10 5.00% 10 7.04% 125 0.41%
23 75 0.81% 44 5.23% 40 0.47% 12 6.00% 13 9.15% 384 1.25%
24 62 0.67% 38 4.52% 40 0.47% 12 6.00% 11 7.75% 472 1.53%
25 42 0.45% 12 1.43% 27 0.31% 14 7.00% 11 7.75% 64 0.21%
26 1351 14.62% 9 1.07% 1343 15.61% 12 6.00% 6 4.23% 2568 8.33%
27 100 1.08% 58 6.90% 62 0.72% 17 8.50% 14 9.86% 751 2.44%
28 66 0.71% 32 3.80% 44 0.51% 24 12.00% 20 14.08% 276 0.89%
29 55 0.60% 35 4.16% 27 0.31% 18 9.00% 16 11.27% 384 1.25%
30 6748 73.04% 60 7.13% 6728 78.22% 14 7.00% 14 9.86% 12884 41.80%
31 54 0.58% 32 3.80% 41 0.48% 18 9.00% 21 14.79% 171 0.55%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 30 0.32% 1 23 2.73% 2 27 0.31% 8 101 0.33%
1 0 8 0.09% 0 2 0.24% 0 6 0.07% 1 12 0.04%
2 4 54 0.58% 2 34 4.04% 2 34 0.40% 28 367 1.19%
3 1 21 0.23% 1 13 1.55% 0 6 0.07% 24 307 1.00%
4 2 32 0.35% 1 20 2.38% 2 29 0.34% 11 140 0.45%
5 10 138 1.49% 4 54 6.42% 4 54 0.63% 66 853 2.77%
6 3 42 0.45% 2 28 3.33% 2 26 0.30% 27 348 1.13%
7 102 1335 14.45% 0 1 0.12% 102 1333 15.50% 189 2452 7.96%
8 2 29 0.31% 1 19 2.26% 2 26 0.30% 9 122 0.39%
9 7 94 1.02% 5 71 8.44% 1 23 0.27% 135 1759 5.71%
10 22 289 3.13% 20 270 32.10% 3 48 0.56% 771 10029 32.54%
11 359 4674 50.59% 2 33 3.92% 357 4648 54.04% 682 8865 28.76%
12 158 2063 22.33% 0 4 0.48% 158 2058 23.93% 291 3785 12.28%
13 2 34 0.37% 1 19 2.26% 1 17 0.20% 10 135 0.44%
14 2 28 0.30% 1 19 2.26% 1 13 0.15% 2 27 0.09%
15 6 83 0.90% 4 61 7.25% 4 61 0.71% 32 419 1.36%
16 4 53 0.57% 3 41 4.88% 3 41 0.48% 4 46 0.15%
17 0 8 0.09% 0 2 0.24% 0 3 0.03% 1 12 0.04%
18 6 82 0.89% 4 60 7.13% 4 59 0.69% 36 469 1.52%
19 2 35 0.38% 1 18 2.14% 1 24 0.28% 11 144 0.47%
20 2 31 0.34% 0 6 0.71% 1 15 0.17% 11 144 0.47%
21 0 7 0.08% 0 4 0.48% 0 2 0.02% 1 7 0.02%
22 3 49 0.53% 2 36 4.28% 2 37 0.43% 12 152 0.49%
23 1 20 0.22% 0 3 0.36% 0 11 0.13% 10 127 0.41%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 264 2.86% 168 0.55% /
2 29 0.31% 107 0.35% /webalizer/
3 27 0.29% 2449 7.95% /webalizer/usage_200801.html
4 23 0.25% 5 0.02% /icons/back.gif
5 23 0.25% 3 0.01% /icons/blank.gif
6 19 0.21% 42 0.14% /webalizer/usage.png
7 18 0.19% 4 0.01% /icons/folder.gif
8 15 0.16% 8 0.02% /default/favicon.png
9 15 0.16% 62 0.20% /webalizer/ctry_usage_200801.png
10 15 0.16% 42 0.14% /webalizer/daily_usage_200801.png
11 15 0.16% 28 0.09% /webalizer/hourly_usage_200801.png
12 10 0.11% 6 0.02% //
13 9 0.10% 6 0.02% ///
14 7 0.08% 26 0.08% //webalizer/
15 7 0.08% 28 0.09% //webalizer/ctry_usage_200801.png
16 7 0.08% 19 0.06% //webalizer/daily_usage_200801.png
17 7 0.08% 13 0.04% //webalizer/hourly_usage_200801.png
18 7 0.08% 15 0.05% //webalizer/usage.png
19 7 0.08% 640 2.08% //webalizer/usage_200801.html
20 5 0.05% 18 0.06% ///webalizer/
21 5 0.05% 169 0.55% /images/logo10-2-06-SM.jpg
22 4 0.04% 9 0.03% ///webalizer/usage.png
23 4 0.04% 20 0.07% /animated_favicon1.gif
24 4 0.04% 33 0.11% /contact.htm
25 4 0.04% 187 0.61% /images/Children
26 4 0.04% 180 0.58% /images/contact-BW2.jpg
27 4 0.04% 16 0.05% /images/horizontal_solution_PP.gif
28 4 0.04% 123 0.40% /images/mailing_pic.jpg
29 3 0.03% 2 0.01% ////
30 3 0.03% 47 0.15% /details.htm

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 27 0.29% 2449 7.95% /webalizer/usage_200801.html
2 1 0.01% 1327 4.31% /images/headshots/17.jpg
3 7 0.08% 640 2.08% //webalizer/usage_200801.html
4 4 0.04% 187 0.61% /images/Children
5 4 0.04% 180 0.58% /images/contact-BW2.jpg
6 5 0.05% 169 0.55% /images/logo10-2-06-SM.jpg
7 264 2.86% 168 0.55% /
8 1 0.01% 138 0.45% /images/headshots/19.jpg
9 1 0.01% 138 0.45% /images/headshots/20.jpg
10 4 0.04% 123 0.40% /images/mailing_pic.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 264 2.86% 78 55.71% /
2 2 0.02% 12 8.57% /home.htm
3 2 0.02% 10 7.14% /children.htm
4 3 0.03% 7 5.00% /headshots.htm
5 27 0.29% 7 5.00% /webalizer/usage_200801.html
6 29 0.31% 6 4.29% /webalizer/
7 4 0.04% 5 3.57% /contact.htm
8 3 0.03% 5 3.57% /details.htm
9 1 0.01% 4 2.86% /personal.htm
10 2 0.02% 3 2.14% /weddings.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 264 2.86% 67 48.55% /
2 2 0.02% 11 7.97% /home.htm
3 2 0.02% 9 6.52% /children.htm
4 4 0.04% 7 5.07% /contact.htm
5 27 0.29% 7 5.07% /webalizer/usage_200801.html
6 29 0.31% 6 4.35% /webalizer/
7 2 0.02% 6 4.35% /weddings.htm
8 3 0.03% 5 3.62% /headshots.htm
9 5 0.05% 4 2.90% ///webalizer/
10 3 0.03% 4 2.90% /details.htm

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 6666 72.15% 0 0.00% 12251 39.75% 1 0.50% ns1.hostaplus.net
2 1328 14.37% 0 0.00% 2441 7.92% 1 0.50% nghost.nghsecure.com
3 319 3.45% 310 36.86% 11282 36.61% 2 1.00% ool-4351bcd9.dyn.optonline.net
4 111 1.20% 11 1.31% 467 1.52% 57 28.50% crawl-66-249-67-184.googlebot.com
5 54 0.58% 0 0.00% 97 0.31% 0 0.00% vz-windows125.feelfree.ch
6 37 0.40% 26 3.09% 341 1.11% 1 0.50% 207-250-208-195.static.integbiz.com
7 37 0.40% 26 3.09% 282 0.92% 1 0.50% d87189.upc-d.chello.nl
8 37 0.40% 25 2.97% 383 1.24% 1 0.50% dhcp-077-248-044-230.chello.nl
9 37 0.40% 26 3.09% 346 1.12% 1 0.50% ip565c8c13.direct-adsl.nl
10 36 0.39% 24 2.85% 355 1.15% 1 0.50% 91-196-47-232.stardesign.ro
11 36 0.39% 24 2.85% 355 1.15% 1 0.50% dcog.xs4all.nl
12 36 0.39% 25 2.97% 319 1.03% 1 0.50% s15287108.onlinehome-server.info
13 22 0.24% 22 2.62% 90 0.29% 1 0.50% server4.3uno.com
14 20 0.22% 20 2.38% 120 0.39% 1 0.50% kik.pcz.czest.pl
15 20 0.22% 20 2.38% 113 0.37% 1 0.50% lhb-us-p-4.mailhostingserver.com
16 20 0.22% 19 2.26% 123 0.40% 1 0.50% main.meireles.dnscenter.com.br
17 19 0.21% 17 2.02% 415 1.35% 2 1.00% cpe-72-227-138-30.nyc.res.rr.com
18 19 0.21% 18 2.14% 102 0.33% 1 0.50% gnom5-mail.kommunity.net
19 17 0.18% 17 2.02% 9 0.03% 1 0.50% mail.garahost.net
20 17 0.18% 17 2.02% 9 0.03% 1 0.50% mail.romscotconsult.ro
21 17 0.18% 17 2.02% 9 0.03% 1 0.50% zebra.dns-nac-zone.com
22 16 0.17% 11 1.31% 13 0.04% 1 0.50% cpe-24-193-221-100.nyc.res.rr.com
23 14 0.15% 9 1.07% 18 0.06% 1 0.50% 216-165-44-188.dynapool.nyu.edu
24 11 0.12% 10 1.19% 13 0.04% 1 0.50% 209.87.154.202
25 11 0.12% 0 0.00% 20 0.06% 0 0.00% lj511450.crawl.yahoo.net
26 10 0.11% 9 1.07% 11 0.04% 1 0.50% c-68-36-34-14.hsd1.nj.comcast.net
27 10 0.11% 8 0.95% 12 0.04% 1 0.50% imacbasc-721bway.pubterm.nyu.edu
28 8 0.09% 4 0.48% 10 0.03% 4 2.00% crawler101.ask.com
29 8 0.09% 8 0.95% 5 0.02% 1 0.50% smitten.cabler.volia.net
30 7 0.08% 7 0.83% 4 0.01% 1 0.50% ip204-68-211-87.adsl2.versatel.nl

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6666 72.15% 0 0.00% 12251 39.75% 1 0.50% ns1.hostaplus.net
2 319 3.45% 310 36.86% 11282 36.61% 2 1.00% ool-4351bcd9.dyn.optonline.net
3 1328 14.37% 0 0.00% 2441 7.92% 1 0.50% nghost.nghsecure.com
4 111 1.20% 11 1.31% 467 1.52% 57 28.50% crawl-66-249-67-184.googlebot.com
5 19 0.21% 17 2.02% 415 1.35% 2 1.00% cpe-72-227-138-30.nyc.res.rr.com
6 37 0.40% 25 2.97% 383 1.24% 1 0.50% dhcp-077-248-044-230.chello.nl
7 36 0.39% 24 2.85% 355 1.15% 1 0.50% 91-196-47-232.stardesign.ro
8 36 0.39% 24 2.85% 355 1.15% 1 0.50% dcog.xs4all.nl
9 37 0.40% 26 3.09% 346 1.12% 1 0.50% ip565c8c13.direct-adsl.nl
10 37 0.40% 26 3.09% 341 1.11% 1 0.50% 207-250-208-195.static.integbiz.com

Top 21 of 48 Total Referrers
# Hits Referrer
1 4769 51.62% - (Direct Request)
2 3333 36.08% http://destinations-northwest.com/RV Photo Gallery/inc/81/free-gallery-links-mature.php
3 664 7.19% http://leslitsdelalys.be/pictures/inc/17/nikky-blonde-mpeg.html
4 24 0.26% http://www.google.com/search
5 8 0.09% http://picssearcher.com
6 6 0.06% http://www.kannekt.com/12/115phot.htm
7 5 0.05% http://teens-discussion.com
8 4 0.04% http://www.actorslife.com/article.php
9 3 0.03% http://209.85.175.104/search
10 3 0.03% http://www.google.com.tw/search
11 2 0.02% http://search.yahoo.com/search
12 2 0.02% http://www.whois.sc/
13 1 0.01% http://hoboken411.com/archives/6184
14 1 0.01% http://hobokenx.com/12/115phot.htm
15 1 0.01% http://mail.google.com/mail/
16 1 0.01% http://search.live.com/results.aspx
17 1 0.01% http://www.ask.com/web
18 1 0.01% http://www.google.ca/search
19 1 0.01% http://www.pingdom.com/tools/fpt/
20 1 0.01% http://www.reviewsmap.com/search/Books-徳山式 詐欺師-1.html
21 1 0.01% http://www.snaptoit.com/page/photographers/b.507.g.31.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 6 20.69% frank anthony photography
2 3 10.34% nj headshot photographers
3 2 6.90% 207-250-208-195.static.integbiz.com
4 2 6.90% chidren headshots in nj
5 2 6.90% nj photography headshots
6 2 6.90% ny headshot photographers
7 1 3.45% 207-250-208-195
8 1 3.45% 212-203-5247
9 1 3.45% acting headshots nyc
10 1 3.45% actor headshots ny
11 1 3.45% actor's headshot new york
12 1 3.45% best headshot photographers nyc
13 1 3.45% children headshots ny
14 1 3.45% frank anthony
15 1 3.45% frank person photography
16 1 3.45% headshots ny
17 1 3.45% kids head shots
18 1 3.45% makeup and photography nj

Top 15 of 50 Total User Agents
# Hits User Agent
1 3997 43.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 319 3.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
3 154 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 115 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 110 1.19% Java/1.4.1_04
6 109 1.18% Java/1.6.0_03
7 50 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 43 0.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 37 0.40% Java/1.6.0-oem
10 32 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
11 26 0.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
12 18 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 10 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 10 0.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
15 10 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.1.11)

Usage by Country for January 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 7165 77.55% 420 49.94% 24021 77.94% Network
2 1638 17.73% 151 17.95% 3977 12.90% US Commercial
3 154 1.67% 108 12.84% 1369 4.44% Netherlands
4 82 0.89% 58 6.90% 479 1.55% Unresolved/Unknown
5 54 0.58% 0 0.00% 97 0.31% Switzerland
6 53 0.57% 41 4.88% 364 1.18% Romania
7 25 0.27% 17 2.02% 31 0.10% US Educational
8 21 0.23% 19 2.26% 125 0.41% Brazil
9 21 0.23% 20 2.38% 122 0.39% Poland
10 6 0.06% 0 0.00% 11 0.03% Hong Kong
11 5 0.05% 4 0.48% 111 0.36% Taiwan
12 4 0.04% 0 0.00% 3 0.01% China
13 4 0.04% 2 0.24% 5 0.02% Seychelles
14 2 0.02% 0 0.00% 4 0.01% France
15 1 0.01% 1 0.12% 97 0.32% Argentina
16 1 0.01% 0 0.00% 2 0.01% Belgium
17 1 0.01% 0 0.00% 0 0.00% Czech Republic
18 1 0.01% 0 0.00% 2 0.01% Japan
19 1 0.01% 0 0.00% 2 0.01% Nepal


Generated by Webalizer Version 2.01